
| Lub Npe Khoom | Cov Roj Tsis Muaj Roj Compressor | |||
| Lub zog ntau yam | <55KW | |||
| Qauv No. | GWX- 5/10/20/40/60/80/Kho Kom Haum | |||
| Txoj Kev Txias | Cua txias los yog dej txias | |||
| Qhov Ceev Ntau | 300-600r/feeb | |||
| Cov Theem Kev Sib Nqus | Qib 3-4 | |||
| Qhov Siab Pa Tawm Ntau Yam | ≤25.0Mpa | |||
| Qhov Ntsuas Siab ntawm Kev Ua Pa | 0-0.6Mpa | |||


| Scope ntawm kev muab khoom (Ceeb toom: Kev tsim qauv kawg yuav tsum yeej) | ||||
| Lub tshuab cua compressor muaj lub ntsuas pa oxygen (nrog daim ntawv pov thawj), lub ntsuas roj (nrog daim ntawv pov thawj), lub qhov dej nyab xeeb (nrog daim ntawv pov thawj), lub txee tswj hluav taws xob (nrog cov ntaub ntawv), cov kav dej txias thiab lub log flywheel, thiab lwm yam. | ||||
| Cov khoom seem tiav thiab cov cuab yeej random. | ||||
| Cov ntsia hlau anchor tiav tag nrho (xws li cov ntsia hlau anchor motor) | ||||
| Cov khoom siv hluav taws xob tiav tag nrho uas muab nrog lub compressor suav nrog lub thawv tswj hluav taws xob ntawm lub cev muaj zog hluav taws xob thiab lub tshuab pa oxygen, lub pulley hluav taws xob ntawm lub cev muaj zog hluav taws xob, V-siv, lub hau kev nyab xeeb, txoj hlua hauv qab ntawm lub cev muaj zog hluav taws xob, thiab lwm yam. | ||||
| Cov ntaub ntawv kev siv tshuab thiab cov duab kos thiab cov npe ntim khoom. | ||||
| Cov ntaub ntawv uas cov neeg siv khoom muab suav nrog | ||||
| Fais fab, tswj cov xov hlau thiab cov xov hlau siv rau kev teeb tsa cov pa oxygen compressor, kev sib txuas ntawm lub ntsuas siab φ6 × 1 yeeb nkab tooj liab | ||||
| Cov kav dej, cov khoom siv yeeb nkab, cov qhov kaw rau cov tshuab dej ntws | ||||
| Txuas nrog rau thawj theem yeeb nkab nqus thiab theem kawg theem yeeb nkab tso tawm, nrog rau cov li qub ntawm cov yeeb nkab nqus thiab cov yeeb nkab tso pa tawm txuas nrog lub tshuab cua oxygen. |
Kauj Ruam 2: Txuas C&D los ntawm lub tshuab tsim roj mus rau lub tshuab txhawb roj compressor, siv lub raj dub DN50 siab no rau kev txuas.
Kauj Ruam 3: Txuas F los ntawm lub tshuab roj mus rau lub tshuab puv manifold, siv lub raj dub DN50 siab no rau kev txuas.
Kauj Ruam 4: Lub manifold filling txuas nrog cov thooj roj.
Thaum lub sijhawm teeb tsa, cov ntsiab lus hauv qab no yuav tsum tau sau tseg:




Q1: Koj puas yog lub tuam txhab lag luam lossis chaw tsim khoom?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Tsom ntsoov rau kev muab cov kev daws teeb meem mong pu rau 5 xyoos.